Property Attributes
- MLS#21412853
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodSylvania Park Add
- Zip76111
- StyleTraditional
- Year Built1941
- Taxes$ 6180
- Price$ 288,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size0.168 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming home in the Riverside area. No HOA. The huge primary bedroom w wood flooring had a wall removed and has extra area for study, exercise or reading room. This is 2 bedroom now but could be converted back to 3 bedrooms. Close to downtown Fort Worth, Stockyards, Art district, highways and more! Could go on and on, put this one on your list to see. It Is Special! Windows are energy saving vinyl clad double paned with bamboo blinds. Covered front porch for looking out over the front green scape. Huge back patio leading to SheShed, Man Cave or work shop and garage. Kitchen has extra tall cabinets, large pantry, flat top electric range, above range microwave, dishwasher and movable island. Cedar closet. Sprinkler system.
| Elementary School |
|---|
| Nathahowel Elementary School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $319,900 |
| 10/21/2026 | 4$309,900 |
| 10/27/2026 | 4$299,900 |
| 10/30/2026 | 4$288,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Exclusions | Mineral rights |
| Year Built | 1941 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6180 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sylvania Park Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Vinyl Siding,Wood |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 North,Right on Yucca,right on Bonnie Brae. |
| City | Fort Worth |
| Elementary School Name | Nathahowel |
| High School | Carter Riv |
| Elementary School | Nathahowel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21412853 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Brick,Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Chain Link,Vinyl |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 17 |
| Parking Features | Additional Parking,Concrete,Driveway,Garage Door Opener,Off Street,Outside,Storage,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1680 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7318.0800 |
| Lot Size Acres | 0.1680 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Byers Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating