Property Attributes
- MLS#21246256
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityEnnis
- NeighborhoodDearen Estates Ph 3
- Zip75119
- StyleSouthwestern
- Year Built2019
- Taxes$ 10893
- Price$ 1,850,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5150
- Lot Size24.05 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Spacious 7-bedroom Mediterranean-style estate situated on 24.05 ag-exempt acres in Ennis, TX, offering a rare combination of space, privacy, and functionality. Gated entrance leads to a wrap-around driveway with decorative fountain, creating an impressive approach to the home. The residence features stone construction, arched architectural details, and a large open layout with soaring ceilings and abundant natural light. Multiple living areas provide flexibility for large households, entertaining, or multi-generational living. Enjoy outdoor living with a large covered patio and an expansive balcony overlooking the pasture. The land is well-suited for agricultural or recreational use and includes: Two ponds, Mature trees throughout, Barn and additional structures, White pipe fencing along the front portion 8-vehicle covered carport. Conveniently located approximately 3.5 miles from I-45, offering easy access while maintaining a peaceful country setting. Ideal for buyers seeking acreage, livestock use, or a private estate with room to expand. BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION AND MEASUREMENTS!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,999,995 |
| 6/27/2026 | 8$1,850,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water,Dirt,Electricity Available,Electricity Connected,Gravel/Rock,Outside City Limits,Propane,Rural Water District,Septic,Other |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Disposal,Electric Oven,Gas Cooktop,Other |
| Easements | Other |
| Number of Garage Spaces | 4 |
| Restrictions | Other,None |
| School District | Ennis ISD |
| Year Built | 2019 |
| Architectural Style | Southwestern,Other |
| Community Features | Other |
| Levels | Two |
| Unexempt Taxes | 10893 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Dearen Estates Ph 3 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 8 |
| County | Ellis |
| Property Type | Residential |
| Security Features | Other |
| Construction Materials | Brick,Other |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Go south on I-45 from Downtown Dallas for 45 miles and take exit 244. Turn right towards FM 1182 and make a right turn. Continue for 2.5 miles and and tuen right on Gentry Rd. Continue for half an ho |
| City | Ennis |
| Other Equipment | Other |
| Elementary School Name | Bowie |
| High School | Ennis |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21246256 |
| Standard Status | Active |
| Junior High School | Ennis |
| Listing Terms | Cash,Conventional,Other |
Interior Features
| Interior Features | Chandelier,Natural Woodwork,Open Floorplan,Other |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room,None |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 7 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,Other |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Other |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Greenbelt,Hilly,Interior Lot,Many Trees,Mesquite,Other,Pasture,Rolling Slope |
| Vegetation | Grassed |
| Fencing | Barbed Wire,Fenced,Front Yard,Gate,Metal,Partial,Pipe,Other |
| Soil Type | Unknown |
| Garage Length | 24 |
| Garage Width | 37 |
| Other Structures | Barn(s),Grain Storage,Guest House,Outdoor Kitchen,Workshop,Other |
| Parking Features | Additional Parking,Carport,Circular Driveway,Covered,Driveway,Garage Door Opener,Garage Faces Front,Lighted,Other,Oversized,Paved |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 12 |
| Foundation | Slab |
| Lot Size Area | 24.0500 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1047618.0000 |
| Lot Size Acres | 24.0500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Byers Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating